Sample #1 – All Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
JAY JAY TEXTILES P L C | ***** |
61046900 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF OTHER TEXTILE, KNITTED OR CROCHETED |
Textile and Garment | Girl 94% cotton 6% spandex or 95% cotton 5% spandex jersey all other color only knit short |
1050 | 6991.4 |
24,000.00 | UNT |
United States |
Sample #2 – All Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
***** | ***** |
61112000 | Babies' garments, etc, of cotton, knitted or crocheted |
Textile and Garment | Girl : 94% cotton 6% spandex 220.00 gsm jersey all other colors, 95% cotton 5% spandex 190.00 gsm jersey rain dye. ( girl 100% cotton baby's garment) |
401.2 | 1911.65 |
3,808.00 | UNT |
United States |