Sample #1 – Asparagus Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
VALLEVERDE FOODS PLC | ***** |
20056000 | Asparagus, preserved other than by vinegar or acetic acid, not frozen |
Vegetables | White asparagus(s)212ml 11cm glass jar,(s)660 tin,(s)15153 tin,green asparagus(s),(h)212ml 11cm,370ml 16cm ,580ml 16cm glass jar |
24976.76 | 46745.45 |
| |
Spain |
Sample #2 – Asparagus Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
***** | ***** |
20056000 | Asparagus, preserved other than by vinegar or acetic acid, not frozen |
Vegetables | White asparagus(s)(h)212ml 7cm glass jar,(h)(s)390 tin,(s)(h)15153 tin,(h)fiesta bajo,(s)660 tin |
18198.64 | 48152.83 |
| |
Spain |
Sample #3 – Asparagus Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
21-Jan-20 |
VALLEVERDE FOODS PLC | ***** |
20056000 | Asparagus, preserved other than by vinegar or acetic acid, not frozen |
Vegetables | White asparagus 370 17cm,720 17cm carton box |
47520 | 80938.75 |
| |
Netherlands |
Sample #4 – Asparagus Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
25-Jan-20 |
***** | ***** |
07108000 | Vegetables, frozen, nes |
Vegetables | Frozen green asparagus 10kg box, |
19000 | 49003.43 |
| |
Spain |