Sample #1 – Band Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
30-Jan-20 |
ALMEDA TEXTILES PRIVATE LIMITED COM | ***** |
62089900 | Women's or girls' dressing gowns, panties, etc, of other textiles, nes |
Textile and Garment | Men'smesh panel top 2851, knit panel zip up jacket 2811, cotrast v-neck top, basic v-neck top 4520, full waist band band tapered pant.. |
1804.67 | 7880.78 |
6,223.00 | KGM |
United States |
Sample #2 – Band Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
30-Jan-20 |
***** | ***** |
61178000 | Other clothing accessories, knitted or crocheted, nes |
Textile and Garment | 10 pieses head band |
1 | 50.4 |
10.00 | UNT |
United States |
Sample #3 – Band Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
17-Jan-20 |
ALMEDA TEXTILES PRIVATE LIMITED COM | ***** |
62114900 | Women's or girls' garments of other textiles materials |
Textile and Garment | V-neck two pockt top,fullwaist band tappered pant( trouser) |
14413.29 | 64372.55 |
49,701.00 | UNT |
United States |