Sample #1 – Base Ball Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
SHINTS ETP GARMENT P L C | ***** |
61034900 | MEN'S OR BOYS' TROUSERS, ETC, OF OTHER TEXTILES, KNITTED OR CROCHETED |
Textile and Garment | Long pant (adult) trouser,traditonal base ball pant (youth) trouser,pants with side tape (youth) trouser,pants with side tape (youth) trouser,pants with side tape (adult) trouser,long pant with side tape (adult) trouser (men trouser) |
2532.29 | 2272.24 |
6,117.00 | UNT |
United States |
Sample #2 – Base Ball Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
23-Jan-20 |
***** | ***** |
62034200 | MEN'S OR BOYS' TROUSERS, BREECHES, ETC, OF COTTON |
Textile and Garment | Base ball pants (women & girl) |
336.4 | 1583.49 |
1,896.00 | UNT |
United States |
Sample #3 – Base Ball Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
24-Jan-20 |
DESTA PRIVATE LIMITED COMPANY | ***** |
61102000 | JERSEYS, PULLOVERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Short sleeve tee(adult) and (youth)base ball pant (girls )& (women) |
12547.9 | 33157.2 |
44,724.00 | UNT |
United States |
Sample #4 – Base Ball Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
27-Jan-20 |
***** | ***** |
62034200 | MEN'S OR BOYS' TROUSERS, BREECHES, ETC, OF COTTON |
Textile and Garment | Base ball pants(women) |
2431.3 | 6704.14 |
5,832.00 | UNT |
United States |