Sample #1 – Basket Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
ASEFA GIRMA MEHERTU | ***** |
42050000 | Articles of leather orof composition leather, nes |
Leather Products | Lunch basket made of leather,item 4 |
21 | 168.47 |
6.00 | UNT |
United States |
Sample #2 – Basket Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
06-Jan-20 |
***** | ***** |
61130000 | Garments made up of knitted or crocheted fabrics of 59.03, 59.06, 59.07 |
Textile and Garment | Bbjp women s basket ball jersey revers ible etc |
2788 | 9492.12 |
9,288.00 | UNT |
United States |
Sample #3 – Basket Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
KNIT TO FINISH PRIVATE LIMITED COMP | ***** |
61109000 | JERSEYS, PULLOVERS, ETC, OF OTHER TEXTILES,NES, KNITTED OR CROCHETED |
Textile and Garment | Reversible basket ball jersey (youth, adult), micro mesh lined short adult and foot ball jersey (youth, adult) |
1056.8 | 4332.65 |
5,784.00 | UNT |
United States |
Sample #4 – Basket Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
27-Jan-20 |
***** | ***** |
61102000 | JERSEYS, PULLOVERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Soccer jersey, basketball jersey ,short, pant, ... |
8122 | 70550.31 |
56,658.00 | UNT |
United States |