Sample #1 – Cotton Yarn Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
02-Jan-20 |
SAYTEX SPINNING PLC | ***** |
52051200 | UNCOMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >14MN BUT <=43MN |
Textile and Garment | 100 pct cotton carded ring spun yarn ne 21/1 |
77760 | 65392.68 |
77,760.00 | KGM |
China |
Sample #2 – Cotton Yarn Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
03-Jan-20 |
***** | ***** |
52104100 | Coloured plain cotton weave, with <85% cotton, =<200g/m2 |
Textile and Garment | 55% cotton 45%poly yarn dyed eoe plain fabric and poplin fabric |
3823.75 | 10300.9 |
3,824.00 | KGM |
Egypt |
Sample #3 – Cotton Yarn Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
30-Jan-20 |
SAYTEX SPINNING PLC | ***** |
52051200 | UNCOMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >14MN BUT <=43MN |
Textile and Garment | 100 pct cotton carded ring spun yarn ne 21/1 |
155520 | 326084.58 |
155,520.00 | KGM |
China |