Sample #1 – Fabric Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
03-Jan-20 |
JP TEXTILE ETHIOPIA PLC | ***** |
52104100 | Coloured plain cotton weave, with <85% cotton, =<200g/m2 |
Textile and Garment | 55% cotton 45%poly yarn dyed eoe plain fabric and poplin fabric |
3823.75 | 10300.9 |
3,824.00 | KGM |
Egypt |
Sample #2 – Fabric Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
03-Jan-20 |
***** | ***** |
52094100 | Coloured plain cotton weave, with >=85% cotton, >=200g/m2 |
Textile and Garment | 100% cotton yd plain fabric with carbon peach +ms+airo finish |
2171.9 | 7297.76 |
2,172.00 | KGM |
Egypt |
Sample #3 – Fabric Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
16-Jan-20 |
JP TEXTILE ETHIOPIA PLC | ***** |
52104100 | Coloured plain cotton weave, with <85% cotton, =<200g/m2 |
Textile and Garment | 55 % cotton 45% poly yd plain fabric with carbon peach + ms +airo finish |
53.4 | 331.15 |
53.00 | KGM |
Bangladesh |
Sample #4 – Fabric Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
17-Jan-20 |
***** | ***** |
62149000 | SHAWLS, SCARVES, MUFFLERS, MANTILLAS, VEILS, ETC, OF OTHER TEXTILES MATERIALS |
Textile and Garment | 100%cotton pillow cover napkin wall hanging 100% acrylic pollow cover and fabric |
24 | 2353.49 |
149.00 | UNT |
United States |