Sample #1 – Girls Knit Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
18-Jan-20 |
SCM GARMENTS KNIT TEX PLC | ***** |
62046200 | WOMEN'S OR GIRLS' TROUSERS, BREECHES, ETC, OF COTTON. |
Textile and Garment | 92%cotton 8%elasthane knitted ladies legging, three-fourth pant and girls lagging |
7696.67 | 27719.97 |
45,543.00 | UNT |
Spain |
Sample #2 – Girls Knit Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
25-Jan-20 |
***** | ***** |
61046900 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF OTHER TEXTILE, KNITTED OR CROCHETED |
Textile and Garment | 92%cotton8%elasthane knitted ladies legging and girls legging |
3131.82 | 14146.36 |
20,867.00 | UNT |
Spain |
Sample #3 – Girls Knit Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
02-Jan-20 |
JAY JAY TEXTILES P L C | ***** |
61034200 | MEN'S OR BOYS' TROUSERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Girls 100% cotton knit |
2679.3 | 20371.06 |
74,755.00 | UNT |
United States |
Sample #4 – Girls Knit Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
04-Jan-20 |
***** | ***** |
61034200 | MEN'S OR BOYS' TROUSERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Boys and girls 100% cotton knit babies |
2639.93 | 22066.92 |
80,412.00 | UNT |
United States |