Sample #1 – Glass Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
VALLEVERDE FOODS PLC | ***** |
20056000 | Asparagus, preserved other than by vinegar or acetic acid, not frozen |
Vegetables | White asparagus(s)212ml 11cm glass jar,(s)660 tin,(s)15153 tin,green asparagus(s),(h)212ml 11cm,370ml 16cm ,580ml 16cm glass jar |
24976.76 | 46745.45 |
| |
Spain |
Sample #2 – Glass Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
***** | ***** |
20059900 | Other |
Vegetables | Piquillo pepper(h)212ml 7cm glass jar,15153 tin,artichoke(s)15153 tin,(s)7113 tin,(h)7113tin(s)314ml 12cm glass jar |
35275.83 | 59182.9 |
| |
Spain |
Sample #3 – Glass Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
VALLEVERDE FOODS PLC | ***** |
20019000 | Other vegetables, fruits, etc, preserved by vinegar or acetic acid, nes |
Vegetables | Guindilla pepper(s),(h)370ml 14cm glass jar |
2374.46 | 2784.02 |
| |
Spain |
Sample #4 – Glass Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
***** | ***** |
20059900 | Other |
Vegetables | Piquillo pepper(s)(h)212ml 7cm glass jar,artichoke(s)(h)15153 tin |
9461.44 | 16726.54 |
| |
Spain |