Sample #1 – Gr 1 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
DADU MINERAL EXPORT P L C | ***** |
71031000 | Unworked or simply sawn or roughly shaped |
Mineral Products (Other than gold & Tatalite ore) | ,crystal opal grade c,polished opal grade d welo rough opal grade e gross -10.70 net kg---8.1007 |
8.1 | 5038.72 |
| |
Thailand |
Sample #2 – Gr 1 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
01-Jan-20 |
***** | ***** |
13019000 | NATURAL GUMS,RESINS,GUMRESINS,NATURAL OLEOR'INS/BALSAMS (EXCL. GUMARABIC) |
Natural Gum | Gum olibanum ethiopia first choice 1st grade & peasize 2nd grade 2nd grade |
16000 | 89483.61 |
| |
Germany |
Sample #3 – Gr 1 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
VALLEVERDE FOODS PLC | ***** |
20056000 | Asparagus, preserved other than by vinegar or acetic acid, not frozen |
Vegetables | White asparagus(s)212ml 11cm glass jar,(s)660 tin,(s)15153 tin,green asparagus(s),(h)212ml 11cm,370ml 16cm ,580ml 16cm glass jar |
24976.76 | 46745.45 |
| |
Spain |
Sample #4 – Gr 1 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
01-Jan-20 |
***** | ***** |
07099900 | OTHER |
Vegetables | 1st grade fresh chat |
203 | 1621.9 |
| |
Djibouti |