Sample #1 – Gr 2 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
01-Jan-20 |
AROMATIC TRADE CONNECTION PLC | ***** |
13019000 | NATURAL GUMS,RESINS,GUMRESINS,NATURAL OLEOR'INS/BALSAMS (EXCL. GUMARABIC) |
Natural Gum | Gum olibanum ethiopia first choice 1st grade & peasize 2nd grade 2nd grade |
16000 | 89483.61 |
| |
Germany |
Sample #2 – Gr 2 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
***** | ***** |
20056000 | Asparagus, preserved other than by vinegar or acetic acid, not frozen |
Vegetables | White asparagus(s)212ml 11cm glass jar,(s)660 tin,(s)15153 tin,green asparagus(s),(h)212ml 11cm,370ml 16cm ,580ml 16cm glass jar |
24976.76 | 46745.45 |
| |
Spain |
Sample #3 – Gr 2 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
28-Jan-20 |
BENCH MAJI FOREST COFFEE PRODUCERS | ***** |
09011100 | COFFEE, NOT ROASTED OR DECAFFEINATED |
Coffee | 20mt bulk ethiopian arabica unwashed djimmah grade 5 fair trade organic certified copfee |
20000 | 82078.41 |
| |
Belgium |
Sample #4 – Gr 2 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
03-Jan-20 |
***** | ***** |
09011100 | COFFEE, NOT ROASTED OR DECAFFEINATED |
Coffee | Ethiopian green coffee bean natural, 2018/2019 year crop djimmah grade 5 |
73020 | 197378.79 |
| |
United Arab Emirates |