Sample #1 – Gr 4 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
02-Jan-20 |
DAV IMPEX ENTERPRISE BAHIRDAR TANER | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather for gloves(bahirdar sheep nappa (drum dyd) for glof glove e naigai,color silver white,pcs 2398,sqft 10000,thickness 0.40-0.45mm,grd e,d |
277 | 13215.05 |
277.00 | KGM |
Myanmar |
Sample #2 – Gr 4 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
06-Jan-20 |
***** | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep upper leather thickness 0.70-0.90 mm ,grade tr-1 colour black soft 4060 |
242.5 | 8657.66 |
978.00 | KGM |
Hong Kong |
Sample #3 – Gr 4 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
UNITED VASN LEATHER PLC | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep upper leather thickness 0.70-0.90 mm ,grade tr-1 colour black soft 4500 |
260 | 9611.68 |
1,088.00 | KGM |
Hong Kong |
Sample #4 – Gr 4 Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
18-Jan-20 |
***** | ***** |
13019000 | NATURAL GUMS,RESINS,GUMRESINS,NATURAL OLEOR'INS/BALSAMS (EXCL. GUMARABIC) |
Natural Gum | Gum olibanum 4th grade special |
32000 | 99665.42 |
| |
China |