Sample #1 – Gum Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
01-Jan-20 |
AROMATIC TRADE CONNECTION PLC | ***** |
13019000 | NATURAL GUMS,RESINS,GUMRESINS,NATURAL OLEOR'INS/BALSAMS (EXCL. GUMARABIC) |
Natural Gum | Gum olibanum ethiopia first choice 1st grade & peasize 2nd grade 2nd grade |
16000 | 89483.61 |
| |
Germany |
Sample #2 – Gum Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
16-Jan-20 |
***** | ***** |
13019000 | NATURAL GUMS,RESINS,GUMRESINS,NATURAL OLEOR'INS/BALSAMS (EXCL. GUMARABIC) |
Natural Gum | Gum olibanum production |
16000 | 97013.02 |
| |
Tunisia |
Sample #3 – Gum Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
18-Jan-20 |
AMIDAAB GENERAL BUSINSS PLC | ***** |
13019000 | NATURAL GUMS,RESINS,GUMRESINS,NATURAL OLEOR'INS/BALSAMS (EXCL. GUMARABIC) |
Natural Gum | Gum olibanum 4th grade special |
32000 | 99665.42 |
| |
China |