Sample #1 – Jersey Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
30-Jan-20 |
JAY JAY TEXTILES P L C | ***** |
61112000 | Babies' garments, etc, of cotton, knitted or crocheted |
Textile and Garment | Infant 94% cotton 6%spandex x220gsm jersey knit legging baby girl 95% and 94% 5%spandex combed jersey,94% cotton 6% spandex combed jersey ( infant 100% cotton girl) |
8580 | 48005.36 |
117,710.00 | UNT |
United States |
Sample #2 – Jersey Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
***** | ***** |
61109000 | JERSEYS, PULLOVERS, ETC, OF OTHER TEXTILES,NES, KNITTED OR CROCHETED |
Textile and Garment | Reversible basket ball jersey (youth, adult), micro mesh lined short adult and foot ball jersey (youth, adult) |
1056.8 | 4332.65 |
5,784.00 | UNT |
United States |
Sample #3 – Jersey Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
27-Jan-20 |
AL MEHDI INDUSTRIES PRIVATE LIMITED | ***** |
61102000 | JERSEYS, PULLOVERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Soccer jersey, basketball jersey ,short, pant, ... |
8122 | 70550.31 |
56,658.00 | UNT |
United States |
Sample #4 – Jersey Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
***** | ***** |
61112000 | Babies' garments, etc, of cotton, knitted or crocheted |
Textile and Garment | Girl : 94% cotton 6% spandex 220.00 gsm jersey all other colors, 95% cotton 5% spandex 190.00 gsm jersey rain dye. ( girl 100% cotton baby's garment) |
401.2 | 1911.65 |
3,808.00 | UNT |
United States |