Sample #1 – Ladies Shirt Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
18-Jan-20 |
SCM GARMENTS KNIT TEX PLC | ***** |
61091000 | TSHIRTS, SINGLETS AND OTHER VESTS, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | 100%cotton knitted men's and ladies t-shirt |
585.59 | 2043.3 |
3,159.00 | UNT |
Spain |
Sample #2 – Ladies Shirt Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
03-Jan-20 |
***** | ***** |
62069000 | WOMEN'S OR GIRLS' BLOUSES, SHIRTS, ETC, OF OTHER TEXTILES MATERIALS |
Textile and Garment | Ladies 65% poly & 35% cot woven scrub shirt |
404.7 | 1200.16 |
1,500.00 | UNT |
United States |
Sample #3 – Ladies Shirt Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
06-Jan-20 |
HIRDARAMANI GARMENT PLC | ***** |
61099000 | TSHIRTS, SINGLETS, ETC, OF OTHER TEXTILES, NES, KNITTED OR CROCHETED |
Textile and Garment | Men's , ladies and youth t-shirt |
10032.11 | 53006.85 |
40,536.00 | UNT |
United States |
Sample #4 – Ladies Shirt Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
09-Jan-20 |
***** | ***** |
61099000 | TSHIRTS, SINGLETS, ETC, OF OTHER TEXTILES, NES, KNITTED OR CROCHETED |
Textile and Garment | Men's , ladies and youth t-shirt |
10431.52 | 54376.2 |
46,608.00 | UNT |
United States |