Sample #1 – Light Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
11-Jan-20 |
FARIDA TANNERY PLC | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 10677.25 pcs 2563 color: brown, optic white, light tan, berry size 3.0/5.0 thickness 0.7/0.9 mm |
554 | 24923.02 |
611.00 | KGM |
Viet Nam |
Sample #2 – Light Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
***** | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 8975.5 pcs 1903 color: sand storm, light tan and black size 3.0/5.0 thickness 0.7/0.9 mm |
439 | 7650.44 |
453.00 | KGM |
India |
Sample #3 – Light Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
FARIDA TANNERY PLC | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 1938.75 pcs 462 color: black, light tan, white and sand storm size 3.0/5.0 thickness 0.7/0.9 mm |
91 | 3816.76 |
95.00 | KGM |
India |
Sample #4 – Light Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
23-Jan-20 |
***** | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 7200.75 pcs 1578 color: black, light tan size 3.0/5.0 thickness 0.7/0.9 mm |
396 | 5071.93 |
408.00 | KGM |
India |