Sample #1 – Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
SHINTS ETP GARMENT P L C | ***** |
61034900 | MEN'S OR BOYS' TROUSERS, ETC, OF OTHER TEXTILES, KNITTED OR CROCHETED |
Textile and Garment | Long pant (adult) trouser,traditonal base ball pant (youth) trouser,pants with side tape (youth) trouser,pants with side tape (youth) trouser,pants with side tape (adult) trouser,long pant with side tape (adult) trouser (men trouser) |
2532.29 | 2272.24 |
6,117.00 | UNT |
United States |
Sample #2 – Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
18-Jan-20 |
***** | ***** |
61112000 | Babies' garments, etc, of cotton, knitted or crocheted |
Textile and Garment | Baby boy gb 2pk boy pant 0/3 100 % cotton knit babies garments ,baby boy gb 2pk boy pant 3/6100 % cotton knit babies garments (babies garment) |
214.2 | 519.03 |
1,008.00 | UNT |
United States |
Sample #3 – Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
24-Jan-20 |
SHINTS ETP GARMENT P L C | ***** |
61034900 | MEN'S OR BOYS' TROUSERS, ETC, OF OTHER TEXTILES, KNITTED OR CROCHETED |
Textile and Garment | Bp91u long pants with side tape(adult) (trouser),bpp traditional baseball pant youth(trouser) bp92u long pant (youth) trouser ,bp10 knicker (youth) short trouser bp101 knicker w/braid (adult short trouser |
9387.52 | 34222.02 |
23,130.00 | UNT |
United States |
Sample #4 – Pant Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
09-Jan-20 |
***** | ***** |
62046200 | WOMEN'S OR GIRLS' TROUSERS, BREECHES, ETC, OF COTTON. |
Textile and Garment | 92%cotton 8%elasthane knitted ladies legging and three fourth pant |
4051.2 | 7891.93 |
20,724.00 | UNT |
Spain |