Sample #1 – Pants Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
SHINTS ETP GARMENT P L C | ***** |
61034900 | MEN'S OR BOYS' TROUSERS, ETC, OF OTHER TEXTILES, KNITTED OR CROCHETED |
Textile and Garment | Long pant (adult) trouser,traditonal base ball pant (youth) trouser,pants with side tape (youth) trouser,pants with side tape (youth) trouser,pants with side tape (adult) trouser,long pant with side tape (adult) trouser (men trouser) |
2532.29 | 2272.24 |
6,117.00 | UNT |
United States |
Sample #2 – Pants Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
02-Jan-20 |
***** | ***** |
62034200 | MEN'S OR BOYS' TROUSERS, BREECHES, ETC, OF COTTON |
Textile and Garment | Men's pants(83% polyster /15% rayonne/2%spandex) |
860 | 15317.45 |
2,000.00 | UNT |
United States |
Sample #3 – Pants Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
02-Jan-20 |
JAY JAY TEXTILES P L C | ***** |
61112000 | Babies' garments, etc, of cotton, knitted or crocheted |
Textile and Garment | Infants 100% cotton knit short,pullover,and knit 2pk pants |
2117.26 | 11763.36 |
39,272.00 | UNT |
China |
Sample #4 – Pants Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
03-Jan-20 |
***** | ***** |
61046900 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF OTHER TEXTILE, KNITTED OR CROCHETED |
Textile and Garment | Ladies 65%poly /35% cotton woven pants |
1371.3 | 3834.64 |
4,692.00 | UNT |
United States |