Sample #1 – Panty Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
14-Jan-20 |
HELA INDOCHINE APPAREL PLC | ***** |
61082200 | WOMEN'S OR GIRLS' BRIEFS, ETC, OF MANMADE FIBRES, KNITTED OR CROCHETED |
Textile and Garment | Woman's 90% polyester 10% spandex knit panty |
4436.94 | 45632.71 |
99,795.00 | UNT |
United States |
Sample #2 – Panty Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
15-Jan-20 |
***** | ***** |
61082200 | WOMEN'S OR GIRLS' BRIEFS, ETC, OF MANMADE FIBRES, KNITTED OR CROCHETED |
Textile and Garment | Woman's 90% polyester 10% spandex knit panty |
66.3 | 1136.2 |
2,340.00 | UNT |
United States |
Sample #3 – Panty Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
15-Jan-20 |
HELA INDOCHINE APPAREL PLC | ***** |
61082200 | WOMEN'S OR GIRLS' BRIEFS, ETC, OF MANMADE FIBRES, KNITTED OR CROCHETED |
Textile and Garment | Woman's 90% polyester 10% spandex knit panty |
7258.58 | 57317.66 |
126,345.00 | UNT |
United States |
Sample #4 – Panty Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
21-Jan-20 |
***** | ***** |
61082200 | WOMEN'S OR GIRLS' BRIEFS, ETC, OF MANMADE FIBRES, KNITTED OR CROCHETED |
Textile and Garment | Woman's 90% polyester 10% spandex knit panty |
4344.82 | 38102.4 |
78,324.00 | UNT |
United States |