Sample #1 – Sand Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
08-Jan-20 |
FARIDA TANNERY PLC | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 20428.77 pcs 5083 color black and sand storm size 3.0/5.0 thickness 0.7/0.9 mm |
1201 | 37818.77 |
1,238.00 | KGM |
India |
Sample #2 – Sand Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
08-Jan-20 |
***** | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 8379.75 pcs 2408 color black and sand storm size 3.0/5.0 thickness 0.7/0.9 mm |
360 | 7127.23 |
375.00 | KGM |
India |
Sample #3 – Sand Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
09-Jan-20 |
FARIDA TANNERY PLC | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 10912.25 pcs 2420 color black and sand storm size 3.0/5.0 thickness 0.7/0.9 mm |
545 | 26262.34 |
608.00 | KGM |
Viet Nam |
Sample #4 – Sand Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
09-Jan-20 |
***** | ***** |
41120000 | LEATHER PREPARED AFTER TANNING/CRUSTING INCLU.PARCHMENT DRESSED LEATHER.. |
Finished Leather | Finished sheep leather sq ft 9284.25 pcs 2160 color luggage, black and sand storm size 3.0/5.0 thickness 0.7/0.9 mm |
520 | 19960.75 |
574.00 | KGM |
Viet Nam |