Sample #1 – Suits Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
03-Jan-20 |
NEWBRIDGE GARMENT ETHIOPIA PLC | ***** |
62031200 | Men's or boys' suits of synthetic fibres |
Textile and Garment | 80%polyster/20%rayon-rayonne(woven) men's2 piece suit 65%polyester/35%viscose(woven) men's2 piece suits |
3656.2 | 20792.68 |
2,967.00 | UNT |
United States |
Sample #2 – Suits Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
18-Jan-20 |
***** | ***** |
62031200 | Men's or boys' suits of synthetic fibres |
Textile and Garment | 65%polyester/35%viscose(woven) men's 2 piece suits |
1076.1 | 7039.88 |
1,001.00 | UNT |
United States |