Sample #1 – Tight Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
ARVIND LIFESTYLE APPAREL MANUFACTUR | ***** |
61046200 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Girls(female); knits legging (tight) |
1719.68 | 37118.29 |
21,231.00 | UNT |
United States |
Sample #2 – Tight Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
10-Jan-20 |
***** | ***** |
61046200 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Girls(female); knits legging (tight) |
496.63 | 11050.28 |
6,704.00 | UNT |
Canada |
Sample #3 – Tight Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
11-Jan-20 |
ARVIND LIFESTYLE APPAREL MANUFACTUR | ***** |
61046200 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Girls(female); knits legging (tight) |
1610.85 | 34871.25 |
22,073.00 | UNT |
United States |
Sample #4 – Tight Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
11-Jan-20 |
***** | ***** |
61046200 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF COTTON, KNITTED OR CROCHETED |
Textile and Garment | Girls(female); knits legging (tight) and woven pant (trouser) |
1191.48 | 5256.36 |
8,776.00 | UNT |
Canada |