Sample #1 – Trouser Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
SHINTS ETP GARMENT P L C | ***** |
61034900 | MEN'S OR BOYS' TROUSERS, ETC, OF OTHER TEXTILES, KNITTED OR CROCHETED |
Textile and Garment | Long pant (adult) trouser,traditonal base ball pant (youth) trouser,pants with side tape (youth) trouser,pants with side tape (youth) trouser,pants with side tape (adult) trouser,long pant with side tape (adult) trouser (men trouser) |
2532.29 | 2272.24 |
6,117.00 | UNT |
United States |
Sample #2 – Trouser Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
24-Jan-20 |
***** | ***** |
61034900 | MEN'S OR BOYS' TROUSERS, ETC, OF OTHER TEXTILES, KNITTED OR CROCHETED |
Textile and Garment | Bp91u long pants with side tape(adult) (trouser),bpp traditional baseball pant youth(trouser) bp92u long pant (youth) trouser ,bp10 knicker (youth) short trouser bp101 knicker w/braid (adult short trouser |
9387.52 | 34222.02 |
23,130.00 | UNT |
United States |
Sample #3 – Trouser Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
31-Jan-20 |
SHINTS ETP GARMENT P L C | ***** |
61046900 | WOMEN'S OR GIRLS' TROUSERS, ETC, OF OTHER TEXTILE, KNITTED OR CROCHETED |
Textile and Garment | Base ball pant (girls)--y trouser.knicker w/braid (adult) short trouser ( women trouser) |
130 | 122.18 |
292.00 | UNT |
United States |
Sample #4 – Trouser Exporter of Ethiopia
DATE | Exporter Name | BUYER NAME | HS CODE | HS CODE DESCRIPTION |
CATEGORY | PRODUCT DESCRIPTION | NET WEIGHT | FOB VALUE IN USD | QUANTITY | UNIT | COUNTRY DESTINATION |
13-Jan-20 |
***** | ***** |
62034200 | MEN'S OR BOYS' TROUSERS, BREECHES, ETC, OF COTTON |
Textile and Garment | Men's trouser,boy underwear, men's trouser |
4807.97 | 77568.1 |
23,768.00 | UNT |
Germany |