Sample #1 – 51 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
85030090 | Other parts suitable for machines of 8501/8502(excl 8501.1000,3100,5100) |
ZEKE AHMED IBRAHIM | China |
United Arab Emirates | 110 |
UNT | 6762 |
6762 | 787700 |
24229.47 | 282744.99 |
8699.85 |
Sample #2 – 51 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
85030090 | Other parts suitable for machines of 8501/8502(excl 8501.1000,3100,5100) |
***** | United States |
United Arab Emirates | 1 |
UNT | 8100 |
8100 | 681376 |
20958.97 | 476.96 |
14.68 |
Sample #3 – 51 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
85030090 | Other parts suitable for machines of 8501/8502(excl 8501.1000,3100,5100) |
NIEHAM INTERNATIONAL BUSINESS PRIVA | Italy |
Djibouti | 9 |
UNT | 8700 |
8700 | 549836 |
16912.83 | 384.89 |
11.84 |
Sample #4 – 51 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
85030090 | Other parts suitable for machines of 8501/8502(excl 8501.1000,3100,5100) |
***** | Lebanon |
Lebanon | 72 |
UNT | 1687.15 |
1687.15 | 474751 |
14603.23 | 0 |
0 |