Sample #1 – 84 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
84159090 | Part of items no 8415.1090,8415.8190,8415.8290, & 8415.8390 |
AFRO TSION CONSTRUCTION PRIVATE LIM | Turkey |
United Arab Emirates | 197 |
UNT | 4942 |
4942 | 492505 |
15149.34 | 207935.7 |
6398.02 |
Sample #2 – 84 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
84159010 | Part: of item no 84152000 8415.1010,8415.8110,8415.8210 & 8415.8310 |
***** | China |
China | 4500 |
UNT | 1664 |
1664 | 94788 |
2915.66 | 52010.29 |
1600.32 |
Sample #3 – 84 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
84159090 | Part of items no 8415.1090,8415.8190,8415.8290, & 8415.8390 |
YAPI MERKEZI INSAAT VE SANAYI ANONI | China |
Turkey | 26 |
UNT | 6.69 |
5.81 | 28403 |
873.67 | 19.88 |
0.61 |
Sample #4 – 84 Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
84159090 | Part of items no 8415.1090,8415.8190,8415.8290, & 8415.8390 |
***** | Netherlands |
Netherlands | 8 |
UNT | 222 |
222 | 23245 |
715.01 | 9814.12 |
301.97 |