Sample #1 – Bituminous Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
27101990 | Other petroleum oils and oils obtained from bituminous min... |
TOTAL ETHIOPIA SHARE COMPANY | United Arab Emirates |
United Arab Emirates | 1757821 |
LTR | 1762514.94 |
1634117.5 | 111293351 |
3423357.46 | 16771908.34 |
516058.72 |
Sample #2 – Bituminous Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
27101990 | Other petroleum oils and oils obtained from bituminous min... |
***** | United Arab Emirates |
United Arab Emirates | 787080 |
LTR | 746175.48 |
685144.44 | 47153872 |
1450442.08 | 8520704.91 |
262175.54 |
Sample #3 – Bituminous Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
27101990 | Other petroleum oils and oils obtained from bituminous min... |
NATIONAL OIL ETHIOPIA PRIVATE LIMIT | Egypt |
Egypt | 485800 |
LTR | 495876 |
439060 | 29487048 |
907014.7 | 5328309.7 |
163947.99 |
Sample #4 – Bituminous Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
27101990 | Other petroleum oils and oils obtained from bituminous min... |
***** | Saudi Arabia |
Saudi Arabia | 9025 |
LTR | 342740 |
314870 | 21310400 |
655502.92 | 3850789.18 |
118485.82 |