Sample #1 – Brick Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
69021000 | Refractory bricks, blocks, tiles..., >50% mgo, cao, cr2o3 |
DANGOTE CEMENT ETHIOPIAN PRIVATE LI | Thailand |
Thailand | 457799 |
KGM | 465629.4 |
457799.4 | 21189232 |
651775.82 | 7605875.46 |
234026.94 |
Sample #2 – Brick Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
69022000 | Refractory bricks, blocks..., >50% silica (sio3) or alumina (al2o3) |
***** | Thailand |
Thailand | 53279 |
KGM | 542091 |
542091 | 17768278 |
546548.08 | 6377923.99 |
196243.82 |
Sample #3 – Brick Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
69022000 | Refractory bricks, blocks..., >50% silica (sio3) or alumina (al2o3) |
ABYSSINIA COLD ROLLING MILLS PRIVAT | India |
India | 21295 |
KGM | 111908.58 |
108245.48 | 2940159 |
90438.6 | 1055370.08 |
32472.93 |
Sample #4 – Brick Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
69022000 | Refractory bricks, blocks..., >50% silica (sio3) or alumina (al2o3) |
***** | India |
India | 3190 |
KGM | 84100 |
81050 | 1169057 |
35959.92 | 818.34 |
25.18 |