Sample #1 – Car Tyre Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
40111000 | New pneumatic tyres, of rubber of a kind used on motor cars(including station wagons... |
ABREHAM ABEBE MENGISTE | China |
China | 29001 |
UNT | 300201.27 |
300201.27 | 27325073 |
840512.86 | 14993267.75 |
461331.32 |
Sample #2 – Car Tyre Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
40111000 | New pneumatic tyres, of rubber of a kind used on motor cars(including station wagons... |
***** | India |
India | 8817 |
UNT | 168009.17 |
167794.17 | 15699308 |
482907.04 | 8614210.17 |
265052.62 |
Sample #3 – Car Tyre Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
40111000 | New pneumatic tyres, of rubber of a kind used on motor cars(including station wagons... |
ADEY NEGUSS HAGOS | China |
China | 6200 |
UNT | 144425.54 |
144425.54 | 12272058 |
377485.64 | 6733678.16 |
207190.1 |
Sample #4 – Car Tyre Importer of Ethiopia
Date | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
01-Jan-20 |
40111000 | New pneumatic tyres, of rubber of a kind used on motor cars(including station wagons... |
***** | India |
India | 7362 |
UNT | 123009.98 |
122806.48 | 12168858 |
374311.23 | 6677052.33 |
205447.76 |